<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Piko3D</title>
		<description>Straight forward little 3D engine</description>
		<link><![CDATA[http://www.piko3d.com]]></link>
		<atom:link rel='next' href='http://www.piko3d.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Textured model test.]]></title>
			<description><![CDATA[Texturing test. Render of Model Bishan. Copyright by Bobby Kwakkernaat of http://www.decentdesign.nl]]></description>
			<link><![CDATA[http://www.piko3d.com/wp-content/gallery/test-gallery/bishan_textured2.png]]></link>
			<media:content url='http://www.piko3d.com/wp-content/gallery/test-gallery/bishan_textured2.png' medium='image' />
			<media:title><![CDATA[Textured model test.]]></media:title>
			<media:description><![CDATA[Texturing test. Render of Model Bishan. Copyright by Bobby Kwakkernaat of http://www.decentdesign.nl]]></media:description>
			<media:thumbnail url='http://www.piko3d.com/wp-content/gallery/test-gallery/thumbs/thumbs_bishan_textured2.png' width='100' height='75' />
			<media:keywords><![CDATA[Textures Piko 3D model Bishan]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Piko3D (http://www.piko3d.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Textured model test.]]></title>
			<description><![CDATA[Texturing test. Render of Model Bishan. Copyright by Bobby Kwakkernaat of http://www.decentdesign.nl]]></description>
			<link><![CDATA[http://www.piko3d.com/wp-content/gallery/test-gallery/bishan_textured1.png]]></link>
			<media:content url='http://www.piko3d.com/wp-content/gallery/test-gallery/bishan_textured1.png' medium='image' />
			<media:title><![CDATA[Textured model test.]]></media:title>
			<media:description><![CDATA[Texturing test. Render of Model Bishan. Copyright by Bobby Kwakkernaat of http://www.decentdesign.nl]]></media:description>
			<media:thumbnail url='http://www.piko3d.com/wp-content/gallery/test-gallery/thumbs/thumbs_bishan_textured1.png' width='100' height='75' />
			<media:keywords><![CDATA[Textures Piko 3D model Bishan]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Piko3D (http://www.piko3d.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Generated hard normals from 3DS parser.]]></title>
			<description><![CDATA[Generated normals. Blender doesn't export smoothing groups for 3DS like it should. Only hard edges for now.]]></description>
			<link><![CDATA[http://www.piko3d.com/wp-content/gallery/test-gallery/tree3.png]]></link>
			<media:content url='http://www.piko3d.com/wp-content/gallery/test-gallery/tree3.png' medium='image' />
			<media:title><![CDATA[Generated hard normals from 3DS parser.]]></media:title>
			<media:description><![CDATA[Generated normals. Blender doesn't export smoothing groups for 3DS like it should. Only hard edges for now.]]></media:description>
			<media:thumbnail url='http://www.piko3d.com/wp-content/gallery/test-gallery/thumbs/thumbs_tree3.png' width='100' height='75' />
			<media:keywords><![CDATA[3DS parser normals Piko 3D filled.]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Piko3D (http://www.piko3d.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3DS Model Loading]]></title>
			<description><![CDATA[Tree from a different angle and distance.
Test with model loader. Basic 3DS models
]]></description>
			<link><![CDATA[http://www.piko3d.com/wp-content/gallery/test-gallery/tree2.png]]></link>
			<media:content url='http://www.piko3d.com/wp-content/gallery/test-gallery/tree2.png' medium='image' />
			<media:title><![CDATA[3DS Model Loading]]></media:title>
			<media:description><![CDATA[Tree from a different angle and distance.
Test with model loader. Basic 3DS models
]]></media:description>
			<media:thumbnail url='http://www.piko3d.com/wp-content/gallery/test-gallery/thumbs/thumbs_tree2.png' width='100' height='75' />
			<media:keywords><![CDATA[3DS model tree Piko 3D rendering wireframe]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Piko3D (http://www.piko3d.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3DS Model Loading]]></title>
			<description><![CDATA[Tree from a different angle and distance.
Test with model loader. Basic 3DS models
]]></description>
			<link><![CDATA[http://www.piko3d.com/wp-content/gallery/test-gallery/tree1.png]]></link>
			<media:content url='http://www.piko3d.com/wp-content/gallery/test-gallery/tree1.png' medium='image' />
			<media:title><![CDATA[3DS Model Loading]]></media:title>
			<media:description><![CDATA[Tree from a different angle and distance.
Test with model loader. Basic 3DS models
]]></media:description>
			<media:thumbnail url='http://www.piko3d.com/wp-content/gallery/test-gallery/thumbs/thumbs_tree1.png' width='100' height='75' />
			<media:keywords><![CDATA[3DS model tree Piko 3D rendering wireframe]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Piko3D (http://www.piko3d.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Piko3D multiple viewports]]></title>
			<description><![CDATA[Piko3D supports multiple viewports and camera modes. This image shows 1 perspective free cam view to the left, and orthogonal top and side view to the right.]]></description>
			<link><![CDATA[http://www.piko3d.com/wp-content/gallery/test-gallery/viewports_0.png]]></link>
			<media:content url='http://www.piko3d.com/wp-content/gallery/test-gallery/viewports_0.png' medium='image' />
			<media:title><![CDATA[Piko3D multiple viewports]]></media:title>
			<media:description><![CDATA[Piko3D supports multiple viewports and camera modes. This image shows 1 perspective free cam view to the left, and orthogonal top and side view to the right.]]></media:description>
			<media:thumbnail url='http://www.piko3d.com/wp-content/gallery/test-gallery/thumbs/thumbs_viewports_0.png' width='100' height='75' />
			<media:keywords><![CDATA[piko3D rendering viewport]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Piko3D (http://www.piko3d.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Piko3D multiple viewports]]></title>
			<description><![CDATA[Piko3D supports multiple viewports and camera modes. This image shows 1 perspective free cam view to the left, and orthogonal top and perspective side view to the right.]]></description>
			<link><![CDATA[http://www.piko3d.com/wp-content/gallery/test-gallery/viewports2_0.png]]></link>
			<media:content url='http://www.piko3d.com/wp-content/gallery/test-gallery/viewports2_0.png' medium='image' />
			<media:title><![CDATA[Piko3D multiple viewports]]></media:title>
			<media:description><![CDATA[Piko3D supports multiple viewports and camera modes. This image shows 1 perspective free cam view to the left, and orthogonal top and perspective side view to the right.]]></media:description>
			<media:thumbnail url='http://www.piko3d.com/wp-content/gallery/test-gallery/thumbs/thumbs_viewports2_0.png' width='100' height='75' />
			<media:keywords><![CDATA[piko3D rendering viewport]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Piko3D (http://www.piko3d.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[First ever piko renders: transforms2]]></title>
			<description><![CDATA[transforms in 4 directions. One with a rotation (bottom left) and one with the inverse transform of the rotated one.]]></description>
			<link><![CDATA[http://www.piko3d.com/wp-content/gallery/test-gallery/transforms2.png]]></link>
			<media:content url='http://www.piko3d.com/wp-content/gallery/test-gallery/transforms2.png' medium='image' />
			<media:title><![CDATA[First ever piko renders: transforms2]]></media:title>
			<media:description><![CDATA[transforms in 4 directions. One with a rotation (bottom left) and one with the inverse transform of the rotated one.]]></media:description>
			<media:thumbnail url='http://www.piko3d.com/wp-content/gallery/test-gallery/thumbs/thumbs_transforms2.png' width='100' height='75' />
			<media:keywords><![CDATA[transform piko rendering 3D camera]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Piko3D (http://www.piko3d.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[First ever piko renders: transforms]]></title>
			<description><![CDATA[Test with 3D transforms. Made a simple renderer to visualize. every transform is visualized by a little cube to show orientation and scale aswell. Screenshots are taken using a simple FPS-like camera implementation.]]></description>
			<link><![CDATA[http://www.piko3d.com/wp-content/gallery/test-gallery/transforms.png]]></link>
			<media:content url='http://www.piko3d.com/wp-content/gallery/test-gallery/transforms.png' medium='image' />
			<media:title><![CDATA[First ever piko renders: transforms]]></media:title>
			<media:description><![CDATA[Test with 3D transforms. Made a simple renderer to visualize. every transform is visualized by a little cube to show orientation and scale aswell. Screenshots are taken using a simple FPS-like camera implementation.]]></media:description>
			<media:thumbnail url='http://www.piko3d.com/wp-content/gallery/test-gallery/thumbs/thumbs_transforms.png' width='100' height='75' />
			<media:keywords><![CDATA[transform piko rendering 3D camera]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Piko3D (http://www.piko3d.com)]]></media:copyright>
		</item>
	</channel>
</rss>
